2007 School Performance Information - 'AS' Level
Age Group: 16/17/18
Number of Students in school aged 16/17/18: 260
Number entered for AS Examinations: 140
'AS' Level Subject Performance
| Subject | A | B | C | D | E | N | U/X | Total |
| Accounting | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 13 |
| Arabic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Art | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| Biology | 38 | 9 | 1 | 0 | 0 | 0 | 0 | 48 |
| Business Studies | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 25 |
| Chemistry | 42 | 14 | 3 | 2 | 0 | 0 | 0 | 61 |
| Chinese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Computing | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 9 |
| Design | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Economics | 50 | 2 | 2 | 0 | 0 | 0 | 0 | 54 |
| English | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 41 |
| French | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Geography | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 31 |
| German | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| History | 36 | 14 | 2 | 1 | 0 | 0 | 0 | 53 |
| Japanese | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maths | 82 | 3 | 4 | 3 | 0 | 0 | 0 | 92 |
| Music | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| Politics | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 29 |
| Photography | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Physics | 35 | 6 | 2 | 1 | 0 | 0 | 0 | 44 |
| Sociology | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| Total 2007 | 454 | 79 | 23 | 12 | 1 | 0 | 1 | 570 |
^ Top