2009 School Performance - 'A' Level
Students taking up places in higher education in 2009
Age Group: 16/17/18
Number of students in school aged 16/17/18: 284
Number entered for A/AS Examinations: 142
Average Score per candidate at the end of Year 13: 1045 (National 2008: 740)
'A' Level Subject Performance
| Subject | A | B | C | D | E | N | U | Total |
| Accounting | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Art | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
| Biology | 31 | 14 | 4 | 0 | 0 | 0 | 0 | 49 |
| Business Studies | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| Chemistry | 35 | 22 | 3 | 1 | 0 | 0 | 0 | 61 |
| Computing | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 8 |
| Design | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Economics | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
| English | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
| French | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Geography | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 37 |
| German | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| History | 32 | 12 | 2 | 0 | 0 | 0 | 0 | 46 |
| ICT Applied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Japanese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maths | 78 | 14 | 1 | 1 | 1 | 0 | 0 | 95 |
| Further Maths | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Music | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Politics | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Physics | 23 | 9 | 1 | 0 | 0 | 0 | 0 | 33 |
| Religious Studies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sociology | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
| Total 2009 | 380 | 91 | 19 | 2 | 2 | 0 | 0 | 494 |
'AS' Level Subject Performance
| Subject | A | B | C | D | E | N | U/X | Total |
| Critical Thinking | 23 | 8 | 29 | 20 | 17 | 20 | 0 | 117 |
| Total 2009 | 23 | 8 | 29 | 20 | 17 | 20 | 0 | 117 |