2007 results - 'A' Level
Age Group: 16/17/18
Number of Students in school aged 16/17/18: 260
Number entered for A/AS Examinations: 120
Average Score per candidate at the end of Year 13: 470 (National 2006: 289)
'A' Level Subject Performance
| Subject | A | B | C | D | E | N | U/X | Total |
|---|
| Accounting | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| Art | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| Biology | 29 | 9 | 3 | 0 | 0 | 0 | 0 | 41 |
| Business Studies | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 22 |
| Chemistry | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 43 |
| Chinese | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Computing | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| Design | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Economics | 29 | 8 | 1 | 0 | 0 | 0 | 0 | 38 |
| English | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| French | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Geography | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 32 |
| German | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| History | 18 | 8 | 3 | 0 | 0 | 0 | 0 | 29 |
| ICT applied | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Japanese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maths | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 71 |
| Further Maths | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Music | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Politics | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Photography | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Physics | 22 | 12 | 2 | 1 | 0 | 0 | 0 | 37 |
| Polish | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sociology | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total 2007 | 339 | 73 | 14 | 2 | 0 | 0 | 0 | 428 |
|---|
^ Top
'AS' Level Subject Performance
| Subject | A | B | C | D | E | N | U/X | Total |
|---|
| Critical Thinking | 13 | 34 | 36 | 23 | 10 | 0 | 0 | 116 |
| Total 2007 | 13 | 34 | 36 | 23 | 10 | 0 | 0 | 116 |
|---|
^ Top