2008 results - 'A' Level
Students taking up places in higher education in 2008
Age Group: 16/17/18
Number of students in school aged 16/17/18: 284
Number entered for A/AS Examinations: 139
Average Score per candidate at the end of Year 13: 480 (National 2007: 269)
'A' Level Subject Performance
| Subject | A | B | C | D | E | N | U/X | Total |
| Accounting | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Art | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Biology | 40 | 6 | 3 | 0 | 0 | 0 | 0 | 49 |
| Business Studies | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 23 |
| Chemistry | 42 | 7 | 5 | 0 | 0 | 0 | 0 | 54 |
| Computing | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Design | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Economics | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| English | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 38 |
| French | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| Geography | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 28 |
| German | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| History | 36 | 10 | 4 | 0 | 0 | 0 | 0 | 50 |
| Japanese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maths | 73 | 12 | 0 | 0 | 0 | 0 | 0 | 85 |
| Further Maths | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Music | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Politics | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 27 |
| Photography | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Physics | 32 | 4 | 4 | 0 | 0 | 0 | 0 | 40 |
| Sociology | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Total 2008 | 436 | 66 | 21 | 0 | 0 | 0 | 0 | 523 |
'AS' Level Subject Performance
| Subject | A | B | C | D | E | N | U/X | Total |
| Critical Thinking | 15 | 25 | 23 | 26 | 20 | 0 | 23 | 132 |
| Total 2008 | 15 | 25 | 23 | 26 | 20 | 0 | 23 | 132 |