2009 School Performance Information - GCSE
Age Group: 15
Number not entered for GCSE examinations: 0
Number of Students in school aged 15: 178
Percentage entered for 5 + GCSE examinations: 100%
Percentage achieving 5 + GCSE A* - C examinations: 100% (National 2008: 64.6% & 47.2% including English and mathematics)
Percentage achieving 5 + A* - G examinations: 100% (National 2008: 91.3%)
'GCSE' Level Subject Performance - Full Course
| Subject | A* | A | B | C | D | E | F | G | U/X | Total |
| Art | 9 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Bengali | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Biology | 64 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Business Studies | 30 | 32 | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 86 |
| Chemistry | 87 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Chinese | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Design - Resistant Materials | 9 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Design - Graphic Products | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
| Economics | 33 | 20 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 68 |
| English | 39 | 113 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| English Literature | 60 | 78 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 167 |
| French | 38 | 17 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 68 |
| Geography | 48 | 49 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 122 |
| German | 25 | 66 | 32 | 12 | 1 | 0 | 0 | 0 | 0 | 136 |
| Gujarati | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| History | 70 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| Japanese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Latin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mathematics | 136 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| Music | 16 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 37 |
| Physics | 76 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Science | 16 | 35 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 81 |
| Additional Science | 47 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Spanish | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sports/PE | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Total 2009 | 837 | 641 | 202 | 40 | 2 | 0 | 0 | 0 | 0 | 1722 |
'GCSE' Level Subject Performance - Short Course
| Subject | A* | A | B | C | D | E | F | G | U | Total |
| Information Technology | 91 | 35 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 175 |
| PE | 24 | 20 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 56 |
| Religious Studies | 114 | 53 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 177 |
| Total 2009 | 229 | 108 | 55 | 15 | 0 | 0 | 0 | 0 | 1 | 408 |