2007 results - GCSE
Age Group 15
Number not entered for GCSE examinations: 0
Number of Students in school aged 15: 173
Percentage entered for 5 + GCSE examinations: 100%
Percentage achieving 5 + GCSE A* - C examinations: 100% (National 2006 59.2%)
Percentage achieving 5 + GCSE A* - G examinations: 100% (National 2006 90.5%)
'GCSE' Level Subject Performance - Full course
| Subject | A* | A | B | C | D | E | F | G | U/X | Total |
|---|
| Arabic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Art | 6 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
| Astronomy | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Biology | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Business Studies | 37 | 51 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 102 |
| Chemistry | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Design-Resistant Materials | 16 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Design-Graphic Products | 15 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 35 |
| Economics | 21 | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 46 |
| English | 37 | 121 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
| English Literature | 47 | 89 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| French | 23 | 25 | 21 | 15 | 9 | 0 | 1 | 0 | 0 | 94 |
| Geography | 40 | 34 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 101 |
| German | 36 | 26 | 30 | 6 | 5 | 0 | 0 | 0 | 0 | 103 |
| Greek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gujarati | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| History | 46 | 37 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 94 |
| Information Technology | 12 | 50 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 94 |
| Japanese | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maths | 137 | 30 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 173 |
| Music | 9 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Photography | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Physics | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Russian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Science Double Award | 182 | 50 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 248 |
| Spanish | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total 2007 | 815 | 614 | 212 | 44 | 19 | 0 | 1 | 0 | 0 | 1705 |
|---|
^ Top
'GCSE' Level Subject Performance - Short course
| Subject | A* | A | B | C | D | E | F | G | U | Total |
|---|
| ICT | 1 | 21 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 60 |
| PE | 25 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| RS | 89 | 64 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| Total 2007 | 115 | 113 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 289 |
|---|
^ Top