2008 results - GCSE
Age Group: 15
Number not entered for GCSE examinations: 0
Number of Students in school aged 15: 176
Percentage entered for 5 + GCSE examinations: 100%
Percentage achieving 5 + GCSE A* - C examinations: 100% (National 2007: 60%)
Percentage achieving 5 + GCSE A* - G examinations: 100% (National 2007: 92%)
'GCSE' Level Subject Performance - Full Course
| Subject | A* | A | B | C | D | E | F | G | U/X | Total |
| Arabic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Art | 7 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Biology | 33 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Business Studies | 21 | 38 | 26 | 17 | 4 | 0 | 0 | 0 | 1 | 107 |
| Chemistry | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Chinese | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Design - Resistant Materials | 11 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 35 |
| Design - Graphic Products | 10 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Economics | 32 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
| English | 45 | 98 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 176 |
| English Literature | 64 | 71 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 163 |
| French | 33 | 37 | 21 | 9 | 2 | 0 | 0 | 0 | 0 | 102 |
| Geography | 42 | 40 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 101 |
| German | 44 | 43 | 18 | 8 | 3 | 0 | 0 | 0 | 0 | 116 |
| Gujarati | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| History | 58 | 32 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 117 |
| Information Technology | 22 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Japanese | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maths | 138 | 30 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 176 |
| Music | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Persian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Physics | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Religious Studies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Russian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Science Double Award | 109 | 114 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 252 |
| Total 2008 | 785 | 609 | 218 | 57 | 9 | 0 | 0 | 0 | 1 | 1679 |
'GCSE' Level Subject Performance - Short Course
| Subject | A* | A | B | C | D | E | F | G | U/X | Total |
| Information Technology | 22 | 59 | 36 | 11 | 2 | 1 | 0 | 0 | 0 | 131 |
| PE | 41 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Religious Studies | 104 | 163 | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 348 |
| Total 2008 | 167 | 253 | 118 | 13 | 2 | 1 | 0 | 0 | 0 | 554 |