SUBJECT A* A B C D E N U TOTAL
Art 7 3 2 0 0 0 0 0 12
Biology 35 13 1 1 0 0 0 0 50
Chemistry 42 20 3 1 1 0 0 0 67
Design 6 1 2 2 0 0 0 0 11
Economics 39 11 0 0 0 0 0 0 50
English 12 4 0 0 0 0 0 0 16
French 2 0 0 0 0 0 0 0 2
Geography 4 4 0 0 0 0 0 0 8
German 10 1 1 0 0 0 0 0 12
History 10 6 7 0 0 0 0 0 23
Latin 3 0 0 0 0 0 0 0 3
Mathematics 115 20 3 1 0 0 0 0 139
Further Mathematics 39 5 1 1 0 0 0 0 46
Music 2 0 0 0 0 0 0 0 2
Philosophy 4 3 2 0 0 0 0 0 9
Physics 38 21 7 2 0 0 0 0 68
Politics 11 4 1 0 0 0 0 0 16
Sociology 3 2 0 0 0 0 0 0 5
TOTAL 2022 382 118 30 8 1 0 0 0 539

 

  • Average result: A* (55.75 points)
  • Retention: 100%
  • More information available on the DfE’s Find School Performance service. Progress data is not being published by the DfE for 2021-22 because calculations would rely upon data from years in which Covid-19 led to the cancellation of public exams.