SUBJECT A* A B C D E F G U TOTAL
Art 27 25 5 0 0 0 0 0 0 57
Biology 96 1 0 0 0 0 0 0 0 97
Chemistry 92 5 0 0 0 0 0 0 0 97
Chinese 2 0 0 0 0 0 0 0 0 2
Design 22 33 2 0 0 0 0 0 0 57
Economics 64 56 8 3 0 0 0 0 0 131
English 83 67 22 4 0 0 0 0 0 176
English Literature 83 75 18 0 0 0 0 0 0 176
French 59 39 17 4 0 0 0 0 0 119
Geography 88 30 10 4 1 0 0 0 0 133
German 30 29 12 7 1 0 0 0 0 79
History 43 46 7 1 0 0 0 0 0 97
Mathematics 162 12 2 0 0 0 0 0 0 176
Music 13 10 4 0 0 0 0 0 0 27
Physical Education 8 19 9 2 0 0 0 0 0 38
Physics 95 2 0 0 0 0 0 0 0 97
Science (Double Award) 120 27 7 4 0 0 0 0 0 158
TOTAL 2014 1087 476 123 29 2 0 0 0 0 1717

 

  • 100% of pupils achieved a C or above in 5 or more subjects, including English and mathematics
  • 99% of pupils achieved the English Baccalaureate
  • 100% of pupils achieved at least the minimum expected levels of progress in English and mathematics between KS2 and KS4