SUBJECT 9 8 7 6 5 4 3 2 1 TOTAL
Art 16 13 4 1 1 0 0 0 0 35
Biology 146 20 0 0 0 0 0 0 0 166
Chemistry 141 20 5 0 0 0 0 0 0 166
Design 29 12 5 2 3 0 0 0 0 51
Economics 91 37 19 9 1 0 0 0 0 157
English Language 56 76 40 11 1 0 0 0 0 184
English Literature 53 73 44 11 3 0 0 0 0 184
French 22 19 11 7 1 0 0 0 0 60
Geography 78 31 10 2 0 0 0 0 0 121
German 54 52 30 9 4 0 0 0 0 149
History 59 28 7 5 0 0 0 0 0 99
Latin 28 7 4 0 0 0 0 0 0 39
Mathematics 138 33 13 0 0 0 0 0 0 184
Music 15 4 3 2 1 0 0 0 0 25
Physics 155 10 1 0 0 0 0 0 0 166
Science (Double Award) 19 16 1 0 0 0 0 0 0 36
TOTAL 2021 1100 451 197 59 15 0 0 0 0 1822

 

SUBJECT 9 8 7 6 5 4 3 2 1 TOTAL
Physical Education (Short Course) 28 27 5 1 0 0 0 0 0 61

 

SUBJECT A* A B C D E F G U TOTAL
Higher Project Qualification 84 55 16 2 0 0 0 0 0 157

 

  • 100% of pupils achieved a grade C (4) or above in 5 or more subjects, including English and mathematics
  • 100% of pupils achieved the English Baccalaureate
  • Further information is available through the Department for Education’s performance tables. Please note that the performance measures published by the DfE are from before the Covid-19 pandemic and so are not current.