SUBJECT 9 8 7 6 5 4 3 2 1 U TOTAL
Art 33 6 5 3 1 0 0 0 0 0 47
Biology 141 28 1 0 0 0 0 0 0 0 170
Chemistry 150 19 1 0 0 0 0 0 0 0 170
Design 44 15 19 5 2 0 0 0 0 0 85
Economics 102 43 13 9 0 0 0 0 0 0 167
English Language 86 59 31 14 0 0 1 0 0 0 191
English Literature 74 72 32 12 1 0 0 0 0 0 191
French 33 17 14 4 2 0 1 0 0 1 72
Geography 94 24 9 4 0 0 0 0 0 0 131
German 62 32 24 4 6 3 0 0 0 2 133
History 39 30 14 4 1 0 0 0 0 0 88
Latin 18 2 0 0 0 0 0 0 0 0 20
Mathematics 161 23 7 0 0 0 0 0 0 0 191
Music 17 2 3 0 0 0 0 0 0 0 22
Physics 142 23 5 0 0 0 0 0 0 0 170
Science (Double Award) 21 9 7 5 0 0 0 0 0 0 42
TOTAL 2022 1217 404 185 64 12 3 2 0 0 3 1890

 

SUBJECT 9 8 7 6 5 4 3 2 1 U TOTAL
Physical Education (Short Course) 4 24 41 4 0 0 0 0 0 0 73

 

SUBJECT A* A B C D E F G U TOTAL
Higher Project Qualification 115 34 7 1 0 0 0 0 0 157

 

  • Attainment 8: 86.2
  • Progress 8: 0.94
  • 99% of pupils achieved a grade C (4) or above in 5 or more subjects, including English and mathematics
  • 100% of pupils entered the English Baccalaureate
  • 100% continued in education or employment
  • Further information is available through the Department for Education’s performance tables.