SUBJECT 9 8 7 6 5 4 3 2 1 TOTAL
Art 19 16 6 2 0 0 0 0 0 43
Biology 122 19 2 0 0 0 0 0 0 143
Chemistry 119 20 4 0 0 0 0 0 0 143
Chinese 0 0 1 0 0 0 0 0 0 1
Design 21 8 5 8 3 0 0 0 0 45
Economics 90 33 15 11 0 1 0 0 0 150
English Language 56 58 42 19 5 0 0 0 0 180
English Literature 54 55 42 23 5 1 0 0 0 180
French 28 22 14 8 5 0 0 0 0 76
Geography 80 26 14 5 0 0 1 0 0 125
German 31 31 24 27 10 4 0 0 0 127
History 52 21 11 9 1 0 0 0 0 94
Latin 18 3 0 0 0 0 0 0 0 21
Mathematics 125 44 11 0 0 0 0 0 0 180
Music 9 9 3 4 4 3 2 0 0 34
Physics 121 20 1 1 0 0 0 0 0 143
Science (Double Award) 48 20 5 1 0 0 0 0 0 74
Spanish 1 1 1 0 0 0 0 0 0 3
TOTAL 2019 994 405 201 118 33 9 2 0 0 1762

 

SUBJECT 9 8 7 6 5 4 3 2 1 TOTAL
Physical Education (Short Course) 16 35 27 9 2 1 0 0 0 90

 

SUBJECT A* A B C D E F G U TOTAL
Higher Project Qualification 99 73 10 2 0 0 0 0 0 184

 

  • Attainment 8: 84.6
  • Progress 8: 1.08 (well above average nationally)
  • 100% of pupils achieved a grade C (4) or above in 5 or more subjects, including English and mathematics
  • 100% of pupils achieved grade 5 or above in English and mathematics
  • 100% of pupils achieved the English Baccalaureate
  • 100% of pupils stayed in education or entered employment following KS4
  • Further information is available through the Department for Education’s performance tables.